| 
          
                
                    
                          | 
                          | 
                     
                    
                         | 
                        
                             MYRIAM DE MONLAU 
                            
							
							Chestnut Filly , born March 07th, 2018                           | 
                     
                 
                
                    
                        
                            
                                
                                      | 
                                     | 
                                 
                                
                                     | 
                                    
                                        
                                            
                                                | 
                                                     MYRIAM DE  MONLAU                                                  | 
                                                MUNJIZ   | 
                                                Kesberoy  | 
                                                Saint Laurent  
                                                  Keiba   | 
                                             
                                            
                                              Unchainedd Melody   | 
                                              Zt Ali Baba  
                                                Blu Bint Haleema   | 
                                             
                                            
                                                | 
                                                     Manzana                                                | 
                                                
                                               Guytou De Carrere                                                | 
                                                
                                                     Manganate 
                                              Qu'aty De Carrere                                                 | 
                                             
                                            
                                                | 
                                               Branda De Carrere                                                 | 
                                                
                                                     Djelfor 
                                                      Ninou Du Cassou  
                                                | 
                                             
                                                                            | 
                                 
                                                    | 
                        
                                                     | 
                     
                 
                
                  
                      | 
                      | 
                   
                  
                     | 
                    
					MUNJIZ ( 2001 )
					
					The Greatest Of Champions Unchainedd Melody (Alanudd) 
					
					1st Prix du President des EAU (Gr.1) Deauville in front of Al Sabeq and Muneef 
					2nd Prix de Carthage (Gr.2) Toulouse 
					3rd Prix de l'AFAC Toulouse, du Haras de Gelos- Pau  
					 
                      1st  Dam 
					  MANZANA,  Dam of :
                          
                            
							-  DHIB ( M. 2005 , DJEBEL DU BAC ).
 
							- 	JIBRIL (M.2006 , DJOURAS TU), (2011) 3 races: 1 win and 1 place.
 
							- 	KAHINA MONLAU (F. 2007, TIDJANI), (2011) 6 races : 1 win and 4 places, Dam of:
 
							** Karimah (F.2013 , Munjiz):(2016) 2 races, 2 Wins, (2017) 2 races, 2 places. 
							- AL KINDI MONLAU (M. 2008 , TIDJANI), in endurance.
 
							- MYRA DE MONLAU (F. 2009, MUNJIZ), (2013) 3 races: 3 places (2012) 6 races:1 win and 4 places
 
							- YAMINA DE MONLAU (F. 2011 , KERBELLA), (2015) 4 races, 4 places, (2016) 4 races:  1 win, 3 places.
 
							-  RHALIA DE MONLAU (F.2012 , MADJANI).
 
							-  AMIR DE MONLAU (M.2014 , MUNJIZ). 2 races, 2 places
 
							-  ZLATAN DE MONLAU (M.2016 , AL MAMUN MONLAU).
 
							- MYRIAM DE MONLAU (F.2018 , MUNJIZ).
 
                           
                          2nd  Dam 
                          BRANDA DE CARRERE, foaled in 1989, Dam of:
                            
                               Tango de Carrere (m. 2007, Djebel du Bac) 
							  Notamment (m. 2001, Guytou de Carrere) 
                              Charmed (f. 1999, Tidjani) 
                              April Present (m. 1995,  Tidjani) 
                              Fille des Sables (f. 1994, Tidjani) 
                             
                            3rd Dam 
                            NINOU DU CASSOU, Foaled in 1983, Dam of :
                              
                                 Ninou de Carrere (f. Guytou de Carrere) 
                                	
                                	  Scoubidou de carrere (m. 2006, Djouras tu), 15 starts, 4 wins and 6 places
                                	 
								
                                Minou de Carrere (f. Guytou de Carrere), 3 starts, 1 place 
                                Latif de Carrere (h. Royal de Carrere) 
                                Kinou de Carrere (f. Royal de Carrere) 
                                Jordan de Carrere (m. Tidjani), 21 starts,  5 wins and 10 places 
                                Guynou de Carrere (m. Tidjani), 1 place 
                                Finou de Carrere (f. Royal de Carrere), 6 starts and 3 places 
                                Eole de Carrere (m. Royal de Carrere), 10 starts,  1 win and 4 places 
                                Cary de Carrere (f. Passem Ger), 4 starts and 1 place, dam of:
								
								2006, Sestamina (f. Dormane), 6 starts: 3 places 
								2005, Riko (m. Dormane), 4 starts: 2 wins and 2 places 
								2004, Quaolina (f. Kerbella),16 starts  5 wins and 9 places 
								2001, Noni (m. Dormane), 6 starts, 3 places 
								2000, Moni Maker (f. Dormane), 12 starts,  2 wins, 7 places 
								1999, Lyvia (f. Dormane), 7 starts , 1 win, 4 places 
								1998, Kaolino (m. Dormane), 18 starts, 9 wins, 7 places 
								1996, Iris Bloud (m. Nuits St Georges), 20 starts, 2 wins, 8 places 
								1995, Horkidee (f. Tidjani), 13 starts, 5 wins, 5 places
								 Branda de Carrere (f. Djelfor), Dam of: see this above.
                               
                               
                              4th Dam 
                              NANOUE, Foaled in 1979, dam of:
                                
                                  Ganoue de Carrere (f. Royal de Carrere, 1994), Dam of:
								  
								  2006, Spirit de Carrere (m. Guytou de Carrere) 
								  2004, Quanoue de Carrere (f. Djouras tu), 1 start: 1 place 
								  2000, Malika de Carrere (f. Guytou de Carrere)
								   
                                  Babiche de Carrere (f. Djamel, 1989), Dam of:
								  
								  2000, Melia du cassou (f. Tidjani) 
								  1999, Lissea du Cassou (f. Tidjani) 
								  1998, Kiss du Cassou (m. Baco du Cassou) 
								  1997, Jolie du Cassou (f. Baco du Cassou), 5 starts, 2 places. 
								  1995, Feline du Cassou (f. Nuits St Georges)
								   
                                  Azina de Carrere (f. Passem Ger, 1988), 5 starts and 4 places, Dam of:
								  
								  2006, Anguilla (f. Tornado de Syrah), 3 starts: 2 places 
								  2003, Pacha de Carrere (m. Guytou de Carrere), 7 starts, 4 places 
								  2002, Ouzna de Carrere (f. Djebel du Bac) 
								  2001, Nassima de Carrere (f. Djebel du Bac) 
								  2000, Mazime de Carrere (m. Guytou de Carrere), 11 starts, 1 win, 1 place 
								  1999, Lemir de Carrere (m. Djebel du Bac), 15 starts, 1 win, 7 places 
								  1998, Katty de Carrere (f. Coq du Cassou) 
								  1997, Jacky de Carrere (f. Coq du Cassou), 23 starts,  2 wins, 3 places 
								  1996, Ilios de Carrere (m. Royal de Carrere)
								   
								  
                                  Ninou du Cassou (f. Baroud III, 1983), Dam of : see this above.
                                 
                                 
                                5th  Dam 
                                NEVADOUR , foaled in 1970, Dam of:
								
                                	Nectar Al Maury (m. 1993, Bakara) 
									Nepenthes Al Maury (f. 1992, Baroud III), dam of:
									
									2007, Dorpenthes (m. Dormane) 
									2006, Next Sakbe (m. Al Sakbe), 7 starts: 5 places 
									2005, Never Ever (f. Dormane), 8 starts: 1 win 
									2002, Neon Night (m. Khairouan) 
									2001, The Way To Go (f. Way To Go Usa), 21 starts:  2 wins et 4 places. 
									2000, Direct Route (f. Way To Go)
									 
									Nevada Al Maury (f. 1991, Baroud III), 4 starts : 1 place. 
									Nausicaa Al Maury (f. 1990, Baroud III), 4 starts : 3 places. Dam of:
									
									2006, Mutheer (m. Dormane), 3 starts: 3 places. 
									2002, Naomi Al Maury (f. Kesberoy) 
									2001, Naria Al Maury (f. Kesberoy) 
									2000, Nickel Al Maury (m. Dormane), 10 starts: 2 wins and 6 places. 
									1999, No Joke Al Maury (m. Dormane) 
									1998, Nuance Al Maury (f. Dormane), 4 starts and 1 place. 
									1997, Number One Al Maury (m. Dormane)
									 
									Nectarine Al Maury (f. 1989, Baroud III), 5 starts : 1 win and 1 place. Dam of:
									
									2006, Neige Al Maury (f. Dormane) 
									2004, Nacree Al Maury (f. Kesberoy) 9 starts: 2 wins and 4 places 
									2002, No Risk Al Maury (m. Kesberoy) 17 starts: 14 wins and 3 place. 
									2001, Nemosie Al Maury (f. Kesberoy) 
									2000, Nevadour Al Maury (f. Kesberoy), 8 starts: 1 win and 6 places. 
									1999, Nouba Al Maury (f. Kesberoy), 4 starts: 3 wins 
									1998, Noisette Al Maury (f. Kesberoy), 8 starts: 4 places.
									 
									Naiada Al Maury (f. 1988, Baroud III), Dam of:
									
									2007, Nyriad (f. Dormane) 
									2005, New Princess (f. Dormane) 
									2004, Nashma (f. Dormane) 
									2003, Nirondelle (f. Dormane) 
									2002, Nirwan (m. Dormane), 6 starts: 5 places. 
									2001, Norphe (m. Dormane) 
									1999, Narwin (m. Dormane), 21 starts: 3 wins and 8 places. 
									1998, Neila (f. Dormane), 1 start : 1 win 
									1997, Nez D'Or (m. Dormane),16 starts: 6 wins and 9 places. 
									1996, Fleur de France (f. Dormane) 
									1995, Concord (m. Dormane), 3 starts: 1 win and 2 places. 
									1994, Nisae (f. Dormane), 15 starts:  5 wins and 9 places. 
									1993, Noreen (f. Dormane), 28 starts: 6 wins and 19 places.
									  
									Nymphe Al Maury (f. 1987, Baroud III), 12 starts: 1 place. 
									Nehs D'Or Al Maury (m. 1986, Horr Mor), 3 starts: 1 win. 
									Nenuphar Al Maury (f. 1985, Baroud III), 1 start: 1 win. 
									Salia de Carrere (f. 1984, Baroud III), 15 starts: 1 win and 4 places. 
									Rubis de Carrere (m. 1983, Elaborat Pol), 19 starts: 8 wins and 9 places. 
									Pistache du Cassou (f. 1981, Baroud III) 
									Ourne du Cassou (f. 1980, Baroud III) 
									Nanoue (f. 1979, Marzouck Hol), Dam of : see this above. 
									Madoura (f. 1978, Ibn Nedjari Hol) 
									Nerva du Cassou (f. 1976, Baroud III) 
									Nemoura (f. 1975, Baroud III) 
									Baroudeur (m. 1974, Baroud III)
								 
                          
                     | 
                   
                  | 
             |