| 
                        
                           AL MAMUN MONLAU ( 2008 )
					
					        Second  place race Prix Dragon, Gr.2,  2000m at Longchamp on 15.09.2013 
							Fourth  place race Prix Manganate, Gr.1, 2000m at Deauville on 10.08.2013 
							Winner  President of UAE Cup ,GR.1, 2000m at St Cloud on 23.06.2013 
							Winner  Dubai Kahayla Classic ,GR.1, 2000m at Meydan UAE on 30.03.2013 
							Second place race Dubai Trial, 1600m at Bordeaux on 02.03.2013 
							Second place race Haras de Gelos , 1950m at Pau on 14.02.2013 
							Fourth  place Qatar Arabian World Cup, 2000m at Longchamp on 7.10.2012 
							Second place Al Shahania Stud race, 2000m at Chantilly on 17.06.2012 
							Winner race Coupe du Sud-Ouest des Purs Sang Arabes, GR.3, 1900m at Bordeaux on 12.05.2012 
							Winner french Arabian Breeder's Challenge, Listed PA, 1600m at Toulouse on 25.10.2011 
							Winner Qatar Total Arabian Trophy des Poulains, Gr.1, 2000m at Saint Cloud on 30.09.2011 
							Third place, Qatar Coupe of France, Gr.1 , 1600m at Chantilly 
							Second place race Mohammed Oukili, 1850m at Agen
					
					 
							
                            1st Dam 
                            LAWAHA(2004), don't raced. Dam of : 
                            
                                
								
							  Aicha de Monlau( f. 2013, No Risk Al Maury), 2016: 3 races, two wins  
                              Hafsa de Monlau (f.2017, Saladin de Monlau), 2020: 4 races, 2 places  
							  Massinissa Monlau  (M. 2018, No Risk Al Maury) 
							  Massiva de Monlau  (F.2020, Al Mamun Monlau), 2024: 1 race , fouth  
							   
                             
                            2nd Dam 
                            LUBNA(1996), don't raced. Dam of : 
                            
                            3rdDam 
                            AMIDOU DOUZAIA (1988), raced : 14 starts , 6 wins and 5 placed. Dam of:  
                            
                                SALAAMAH ( m. 2007, Njewman) 3 wins and 3 place 
								HABOOB ( f. 2004, Akbar) 
								LEHEEB ( m. 2003, Al Sakbe) 
                                AMJAD ( f. 2002, Akbar)   (06)3p,6p,6p,4p,1p. 
								ARYAAN ( f. 2001, Kesberoy)  9 starts :1 win and 4 placed. 
								ARRWA ( f. 2000, Dormane) 
								RABAHA ( f. 1999, Dormane) 
								LUBNA ( f. 1996, Dormane) 
								ALIAA ( f. 1995, Djelfor)  (00)6p (99)1p,3p,1p,3p,7p (98)6p. 
                             
                            4th Dam 
                            DJEBELLE ( f. 1966, Ourour), Dam of:  
                            
                                AMIDOU DOUZAIA, (f. 88, Cheri Bibi)  14 starts: 6 wins and 5 placed: (93)1p,1p,3p,3p,3p,3p,1p,1p (92)3p,1p,3p,1p,7p,6p,9p 
                                      UMOUR ( m. 86, Horr, ) 11 starts: 1 win and 7 placed. TESSADITE( f. 85, Tidjani)  8 starts, 1 win and 6 placed. QUELERMAN (f. 82, Cheri Bibi)    9 starts: 2 wins and 4 placed. 
                                 
                             
                         |